<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bicycle Campagnolo Record &#187; racing</title>
	<atom:link href="https://bicyclecampagnolorecord.com/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>https://bicyclecampagnolorecord.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2026 21:33:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage</title>
		<link>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-de-rosa-merak-campagnolo-record-10-s-50-road-bike-vintage-3/</link>
		<comments>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-de-rosa-merak-campagnolo-record-10-s-50-road-bike-vintage-3/#comments</comments>
		<pubDate>Sun, 28 Apr 2024 23:58:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[campagnolo]]></category>
		<category><![CDATA[merak]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rosa]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-de-rosa-merak-campagnolo-record-10-s-50-road-bike-vintage-3/</guid>
		<description><![CDATA[De Rosa Merak aluminum road &#8211; racing bicycle. Mounted with campagnolo record 10&#215;2 groupset. Record 170 53-39 crankset. Seat post: 27.2 carbon. Wheels: campagnolo Eurus G3 Dpro dual profile. Bottle cage: Elite tubular cage inox. Horizontal tube measurements: 50 cm. Vertical tube: 47.5 cm. For more photos contact me. De Rosa Merak aluminum road &#8211; racing bicycle mounted with campagnolo&#8230; <div class="readmore-button"><a href="https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-de-rosa-merak-campagnolo-record-10-s-50-road-bike-vintage-3/" class="more-link">Read more</a></div>]]></description>
				<content:encoded><![CDATA[ <img class="ihdKi2h8ie8I7y73ifvg5i3idv072idvg6hf4dvg5i2h8h7idKg3hI72g5h7hS7y89i3idC087e90970971d09806y76g806y77gy6y77gy9I9I9I8dgf5f609o8die2eI6y77g3e8097eI6y77g3ge6y77g807o6y77g606y7807I7e7o6y77g606y7608c6y7807I6y7807I6y7807I83e4e6099e8fy7706y76g5gf2e7605906y77g607e6y7607906y76079076ge6y77g807e5905907606y76079082f4f6eJde8fy7705906y77g606y77g605906y7608c6y7608c6y7608c6y76gS6y7807I6y7608c8o97e2e2e5e8fy77ge6y7607906y7607906y76079ge82fI96098097e2e4e8fy77f3eI9807S6y76gS6y7807I6y7608c5906y76gS82e4e6fo9S97077ge82e4e6f4e8fy77ge82e8f4fpd075f4f6097idh077ge6y76gS6y76gS6y7608c6y77g6ge78076075026" src="https://bicyclecampagnolorecord.com/wp-content/images/Racing-Bicycle-De-Rosa-Merak-Campagnolo-Record-10-S-50-Road-Bike-Vintage-01-bnif.jpg" title="Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage" alt="Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage"/>	<br/> <img class="ihdKi2h8ie8I7y73ifvg5i3idv072idvg6hf4dvg5i2h8h7idKg3hI72g5h7hS7y89i3idC087e90970971d09806y76g806y77gy6y77gy9I9I9I8dgf5f609o8die2eI6y77g3e8097eI6y77g3ge6y77g807o6y77g606y7807I7e7o6y77g606y7608c6y7807I6y7807I6y7807I83e4e6099e8fy7706y76g5gf2e7605906y77g607e6y7607906y76079076ge6y77g807e5905907606y76079082f4f6eJde8fy7705906y77g606y77g605906y7608c6y7608c6y7608c6y76gS6y7807I6y7608c8o97e2e2e5e8fy77ge6y7607906y7607906y76079ge82fI96098097e2e4e8fy77f3eI9807S6y76gS6y7807I6y7608c5906y76gS82e4e6fo9S97077ge82e4e6f4e8fy77ge82e8f4fpd075f4f6097idh077ge6y76gS6y76gS6y7608c6y77g6ge78076075026" src="https://bicyclecampagnolorecord.com/wp-content/images/Racing-Bicycle-De-Rosa-Merak-Campagnolo-Record-10-S-50-Road-Bike-Vintage-02-ls.jpg" title="Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage" alt="Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage"/>  
<br/> 	
   	
<br/> <img class="ihdKi2h8ie8I7y73ifvg5i3idv072idvg6hf4dvg5i2h8h7idKg3hI72g5h7hS7y89i3idC087e90970971d09806y76g806y77gy6y77gy9I9I9I8dgf5f609o8die2eI6y77g3e8097eI6y77g3ge6y77g807o6y77g606y7807I7e7o6y77g606y7608c6y7807I6y7807I6y7807I83e4e6099e8fy7706y76g5gf2e7605906y77g607e6y7607906y76079076ge6y77g807e5905907606y76079082f4f6eJde8fy7705906y77g606y77g605906y7608c6y7608c6y7608c6y76gS6y7807I6y7608c8o97e2e2e5e8fy77ge6y7607906y7607906y76079ge82fI96098097e2e4e8fy77f3eI9807S6y76gS6y7807I6y7608c5906y76gS82e4e6fo9S97077ge82e4e6f4e8fy77ge82e8f4fpd075f4f6097idh077ge6y76gS6y76gS6y7608c6y77g6ge78076075026" src="https://bicyclecampagnolorecord.com/wp-content/images/fogymo.gif" title="Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage" alt="Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage"/>

<br/>
 
De Rosa Merak aluminum road &#8211; racing bicycle. Mounted with campagnolo record 10&#215;2 groupset. Record 170 53-39 crankset. Seat post: 27.2 carbon. Wheels: campagnolo Eurus G3 Dpro dual profile. Bottle cage: Elite tubular cage inox. Horizontal tube measurements: 50 cm. Vertical tube: 47.5 cm. For more photos contact me. De Rosa Merak aluminum road &#8211; racing bicycle mounted with campagnolo record 10&#215;2 groupset record 170 53-39 crankset Gearbox: record carbon Seat post: 27.2 carbon Wheels: campagnolo Eurus G3 Dpro dual profile Stem: Deda Newton Bottle cage: Elite tubular cage inox horizontal tube measurements: 50 cm Vertical tube: 47.5 cm for more photos contact me.  <br/>	 <img class="ihdKi2h8ie8I7y73ifvg5i3idv072idvg6hf4dvg5i2h8h7idKg3hI72g5h7hS7y89i3idC087e90970971d09806y76g806y77gy6y77gy9I9I9I8dgf5f609o8die2eI6y77g3e8097eI6y77g3ge6y77g807o6y77g606y7807I7e7o6y77g606y7608c6y7807I6y7807I6y7807I83e4e6099e8fy7706y76g5gf2e7605906y77g607e6y7607906y76079076ge6y77g807e5905907606y76079082f4f6eJde8fy7705906y77g606y77g605906y7608c6y7608c6y7608c6y76gS6y7807I6y7608c8o97e2e2e5e8fy77ge6y7607906y7607906y76079ge82fI96098097e2e4e8fy77f3eI9807S6y76gS6y7807I6y7608c5906y76gS82e4e6fo9S97077ge82e4e6f4e8fy77ge82e8f4fpd075f4f6097idh077ge6y76gS6y76gS6y7608c6y77g6ge78076075026" src="https://bicyclecampagnolorecord.com/wp-content/images/fogymo.gif" title="Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage" alt="Racing Bicycle De Rosa Merak Campagnolo Record 10 S 50 Road Bike Vintage"/>	<br/>   
]]></content:encoded>
			<wfw:commentRss>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-de-rosa-merak-campagnolo-record-10-s-50-road-bike-vintage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Bicycle Carbon Fondriest TF2 52 Campagnolo Record 10 S Carbon Race Bike</title>
		<link>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-fondriest-tf2-52-campagnolo-record-10-s-carbon-race-bike-5/</link>
		<comments>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-fondriest-tf2-52-campagnolo-record-10-s-carbon-race-bike-5/#comments</comments>
		<pubDate>Sat, 27 Apr 2024 23:55:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[campagnolo]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[fondriest]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-fondriest-tf2-52-campagnolo-record-10-s-carbon-race-bike-5/</guid>
		<description><![CDATA[Fondriest TF2 carbon bike Gearboxes, brake levers, brakes and pinion: Campagnolo Record Titanium 10 speed wheels: Campagnolo Scirocco crankset: Campagnolo Chorus carbon 172.5 53-39 handlebar: FSA Wing compact connection: FSA OS 150 saddle: Velo Pronto sl w1 seat post: carbon clinchers: Tec Energy horizontal tube size: 52 cm vertical tube size: 45.5 cm weight: 7.4 kg for more photos contact&#8230; <div class="readmore-button"><a href="https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-fondriest-tf2-52-campagnolo-record-10-s-carbon-race-bike-5/" class="more-link">Read more</a></div>]]></description>
				<content:encoded><![CDATA[<img class="dn92f2fo7pdVi2i2pd96nKgo9n6ig09n6nUco9n6nKfo7o6o92a92o3if94o6o4i2j82go9o3j6o9n7n72dn8ld69k9n4n4n4kUg2j2kn2kUio2o4k9o8n7o4k9l8md76l3l7l2l6md76lf75lf68o4o6n9o82hk2l3l9l9kf75l7l8md8d6f79lf78l5l5kf8d672i2koKdo82hk2l5l7l7l5l2l2l2l3l6l2k7n7o2o2o5o82hk2l9md8d8d79k72in6n8n7o2o4o82hkqho4n8kd73l6l2l5l3k7o4o62gn5n7k2l9k7o4o62io82hk2l9k7o82i2g2dk02i2kn7h2i6n72hk2l9l3l3l2l7l9i6i5i3095" src="https://bicyclecampagnolorecord.com/wp-content/images/Racing-Bicycle-Carbon-Fondriest-TF2-52-Campagnolo-Record-10-S-Carbon-Race-Bike-01-wf.jpg" title="Racing Bicycle Carbon Fondriest TF2 52 Campagnolo Record 10 S Carbon Race Bike" alt="Racing Bicycle Carbon Fondriest TF2 52 Campagnolo Record 10 S Carbon Race Bike"/>  <br/>  <br/>   <img class="dn92f2fo7pdVi2i2pd96nKgo9n6ig09n6nUco9n6nKfo7o6o92a92o3if94o6o4i2j82go9o3j6o9n7n72dn8ld69k9n4n4n4kUg2j2kn2kUio2o4k9o8n7o4k9l8md76l3l7l2l6md76lf75lf68o4o6n9o82hk2l3l9l9kf75l7l8md8d6f79lf78l5l5kf8d672i2koKdo82hk2l5l7l7l5l2l2l2l3l6l2k7n7o2o2o5o82hk2l9md8d8d79k72in6n8n7o2o4o82hkqho4n8kd73l6l2l5l3k7o4o62gn5n7k2l9k7o4o62io82hk2l9k7o82i2g2dk02i2kn7h2i6n72hk2l9l3l3l2l7l9i6i5i3095" src="https://bicyclecampagnolorecord.com/wp-content/images/fogymo.gif" title="Racing Bicycle Carbon Fondriest TF2 52 Campagnolo Record 10 S Carbon Race Bike" alt="Racing Bicycle Carbon Fondriest TF2 52 Campagnolo Record 10 S Carbon Race Bike"/><br/> Fondriest TF2 carbon bike Gearboxes, brake levers, brakes and pinion: Campagnolo Record Titanium 10 speed wheels: Campagnolo Scirocco crankset: Campagnolo Chorus carbon 172.5 53-39 handlebar: FSA Wing compact connection: FSA OS 150 saddle: Velo Pronto sl w1 seat post: carbon clinchers: Tec Energy horizontal tube size: 52 cm vertical tube size: 45.5 cm weight: 7.4 kg for more photos contact me.
	 <br/> <img class="dn92f2fo7pdVi2i2pd96nKgo9n6ig09n6nUco9n6nKfo7o6o92a92o3if94o6o4i2j82go9o3j6o9n7n72dn8ld69k9n4n4n4kUg2j2kn2kUio2o4k9o8n7o4k9l8md76l3l7l2l6md76lf75lf68o4o6n9o82hk2l3l9l9kf75l7l8md8d6f79lf78l5l5kf8d672i2koKdo82hk2l5l7l7l5l2l2l2l3l6l2k7n7o2o2o5o82hk2l9md8d8d79k72in6n8n7o2o4o82hkqho4n8kd73l6l2l5l3k7o4o62gn5n7k2l9k7o4o62io82hk2l9k7o82i2g2dk02i2kn7h2i6n72hk2l9l3l3l2l7l9i6i5i3095" src="https://bicyclecampagnolorecord.com/wp-content/images/fogymo.gif" title="Racing Bicycle Carbon Fondriest TF2 52 Campagnolo Record 10 S Carbon Race Bike" alt="Racing Bicycle Carbon Fondriest TF2 52 Campagnolo Record 10 S Carbon Race Bike"/>	
<br/>

	]]></content:encoded>
			<wfw:commentRss>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-fondriest-tf2-52-campagnolo-record-10-s-carbon-race-bike-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Bicycle Rim Carbon Saccarelli 1 Campagnolo Super Record 12&#215;2 S Road Bike</title>
		<link>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-rim-carbon-saccarelli-1-campagnolo-super-record-12x2-s-road-bike-4/</link>
		<comments>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-rim-carbon-saccarelli-1-campagnolo-super-record-12x2-s-road-bike-4/#comments</comments>
		<pubDate>Fri, 26 Apr 2024 23:51:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[12x2]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[campagnolo]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[saccarelli]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-rim-carbon-saccarelli-1-campagnolo-super-record-12x2-s-road-bike-4/</guid>
		<description><![CDATA[The Saccarelli 1 is part of the Saccarelli collection and is Composed of a monocoque carbon frame and fork. The components that go to assemble it are the following: Frame and fork: Mon. Carbon Groupset: Campagnolo Super Record 12&#215;2 speed. Crankset: 172.5 50-34. Stem: One1 carbon 27.2. Handlebar: Cycertec C-Tec carbon. Stem: Cycertec C-Tec carbon. Size available; Length 56 cm&#8230; <div class="readmore-button"><a href="https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-rim-carbon-saccarelli-1-campagnolo-super-record-12x2-s-road-bike-4/" class="more-link">Read more</a></div>]]></description>
				<content:encoded><![CDATA[<img class="kf5g7g7g3g6069058058g6f2fdwg5foZg5f2af6g5f2fdvg3g2g5g7e8f90Zfdqgc58074g8g5f9072fyZ0Z0Y0Mh2hf3eQ062fyQ062fyQ062f3g7f6f9gcQ062e8g7f8e6e8haoZe8he8o8I8c7708o7908o7908o7807608d3d08fcQ06y59f2f7gI7708y83gy7908e8o8I84gy83hy8o79079gy84g9f8gd080Yf2f7gI7908e8e7907607607607708c76g90Ze6e6e9f2f7gI8y8I8I8I83g9f80Q06ac4IZe6e8f2f7g4f7e80Mgo7708c76079077g9e8fdk0Q06e6SZgI83g9e8fdmf2f7gI83g9f2f8f60Yg2f8gcZ059f7gI8y7707707608e8y68066063011" src="https://bicyclecampagnolorecord.com/wp-content/images/Racing-Bicycle-Rim-Carbon-Saccarelli-1-Campagnolo-Super-Record-12x2-S-Road-Bike-01-hncd.jpg" title="Racing Bicycle Rim Carbon Saccarelli 1 Campagnolo Super Record 12x2 S Road Bike" alt="Racing Bicycle Rim Carbon Saccarelli 1 Campagnolo Super Record 12x2 S Road Bike"/>	
<br/>     <br/>	
 	  <img class="kf5g7g7g3g6069058058g6f2fdwg5foZg5f2af6g5f2fdvg3g2g5g7e8f90Zfdqgc58074g8g5f9072fyZ0Z0Y0Mh2hf3eQ062fyQ062fyQ062f3g7f6f9gcQ062e8g7f8e6e8haoZe8he8o8I8c7708o7908o7908o7807608d3d08fcQ06y59f2f7gI7708y83gy7908e8o8I84gy83hy8o79079gy84g9f8gd080Yf2f7gI7908e8e7907607607607708c76g90Ze6e6e9f2f7gI8y8I8I8I83g9f80Q06ac4IZe6e8f2f7g4f7e80Mgo7708c76079077g9e8fdk0Q06e6SZgI83g9e8fdmf2f7gI83g9f2f8f60Yg2f8gcZ059f7gI8y7707707608e8y68066063011" src="https://bicyclecampagnolorecord.com/wp-content/images/fogymo.gif" title="Racing Bicycle Rim Carbon Saccarelli 1 Campagnolo Super Record 12x2 S Road Bike" alt="Racing Bicycle Rim Carbon Saccarelli 1 Campagnolo Super Record 12x2 S Road Bike"/> 	<br/> 	

The Saccarelli 1 is part of the Saccarelli collection and is Composed of a monocoque carbon frame and fork. The components that go to assemble it are the following: Frame and fork: Mon. Carbon Groupset: Campagnolo Super Record 12&#215;2 speed. Crankset: 172.5 50-34. Stem: One1 carbon 27.2. Handlebar: Cycertec C-Tec carbon. Stem: Cycertec C-Tec carbon. Size available; Length 56 cm horizontal tube, 55 cm vertical tube. The Saccarelli 1 is part of the Saccarelli collection and is Composed of a monocoque carbon frame and fork The components that go to assemble it are the following: Frame and fork: Mon.
<br/>	 
 	  <img class="kf5g7g7g3g6069058058g6f2fdwg5foZg5f2af6g5f2fdvg3g2g5g7e8f90Zfdqgc58074g8g5f9072fyZ0Z0Y0Mh2hf3eQ062fyQ062fyQ062f3g7f6f9gcQ062e8g7f8e6e8haoZe8he8o8I8c7708o7908o7908o7807608d3d08fcQ06y59f2f7gI7708y83gy7908e8o8I84gy83hy8o79079gy84g9f8gd080Yf2f7gI7908e8e7907607607607708c76g90Ze6e6e9f2f7gI8y8I8I8I83g9f80Q06ac4IZe6e8f2f7g4f7e80Mgo7708c76079077g9e8fdk0Q06e6SZgI83g9e8fdmf2f7gI83g9f2f8f60Yg2f8gcZ059f7gI8y7707707608e8y68066063011" src="https://bicyclecampagnolorecord.com/wp-content/images/fogymo.gif" title="Racing Bicycle Rim Carbon Saccarelli 1 Campagnolo Super Record 12x2 S Road Bike" alt="Racing Bicycle Rim Carbon Saccarelli 1 Campagnolo Super Record 12x2 S Road Bike"/><br/> 
 ]]></content:encoded>
			<wfw:commentRss>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-rim-carbon-saccarelli-1-campagnolo-super-record-12x2-s-road-bike-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Bicycle Carbon Viner Magnifica Campagnolo Record Mavic Ksyrium Sl Road</title>
		<link>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-viner-magnifica-campagnolo-record-mavic-ksyrium-sl-road-4/</link>
		<comments>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-viner-magnifica-campagnolo-record-mavic-ksyrium-sl-road-4/#comments</comments>
		<pubDate>Tue, 09 Apr 2024 10:43:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[campagnolo]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[ksyrium]]></category>
		<category><![CDATA[magnifica]]></category>
		<category><![CDATA[mavic]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[viner]]></category>

		<guid isPermaLink="false">https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-viner-magnifica-campagnolo-record-mavic-ksyrium-sl-road-4/</guid>
		<description><![CDATA[The components that go to assemble it are the following: Frame and fork: Dedacciai carbon Groupset: Campagnolo Record 10 speed. Crankset: Campagnolo Record carbon 53-39. Rear derailleur: Campagnolo Record Titanium. Wheels: Mavi Ksyrium SL Sleeve: PZ CR 3.2 Saddle: Selle Italia Q-Bik Handlebar: Deda Challenge Stem: Deda Ultra Carbon Size available; Length 52 cm horizontal tube, 48.5 cm vertical tube.&#8230; <div class="readmore-button"><a href="https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-viner-magnifica-campagnolo-record-mavic-ksyrium-sl-road-4/" class="more-link">Read more</a></div>]]></description>
				<content:encoded><![CDATA[ <img class="nj7k9k9k5k8a1c1ck8j4j2ld67jI99k7j4j3j8k7j4j2k9k5k4k7k9jd6e99j2k4kpcf6ld67ka4g8l4l4gd75e4e3e3lf7f7fKhfCh5k9i2h3gfre3g7l4g3ey9d03jS9d03e7fd0709d03j5e709d03e709d04j5e5e9e609d04j5e2g3g5f8g7h2h9e709d04jS9d04j5h8e909d04jc9d03jS9d03e709d03e7h809d04j5eS9d03j5e9e9h809d03e71dh3h5g3gdvh2h9e909d04jc9d04jd09e6e6e6e7fd061dl4gf2fsg7h2h909d04jS9d03e709d03e709d03e709d04jTdh3l3l5l4gfrg7h2h9h2g3l5h7e7fd06e9e71dg3g5hf72l4h909d04jTdg3g5h3g7h2h909d04jTdg7h3hf2dFh3h5l4j9h2h909d04j5e7e7e609d04jc9d04j5fd04e2053" src="https://bicyclecampagnolorecord.com/wp-content/images/Racing-Bicycle-Carbon-Viner-Magnifica-Campagnolo-Record-Mavic-Ksyrium-Sl-Road-01-xhou.jpg" title="Racing Bicycle Carbon Viner Magnifica Campagnolo Record Mavic Ksyrium Sl Road" alt="Racing Bicycle Carbon Viner Magnifica Campagnolo Record Mavic Ksyrium Sl Road"/>	
<br/>	 <br/>		
  <img class="nj7k9k9k5k8a1c1ck8j4j2ld67jI99k7j4j3j8k7j4j2k9k5k4k7k9jd6e99j2k4kpcf6ld67ka4g8l4l4gd75e4e3e3lf7f7fKhfCh5k9i2h3gfre3g7l4g3ey9d03jS9d03e7fd0709d03j5e709d03e709d04j5e5e9e609d04j5e2g3g5f8g7h2h9e709d04jS9d04j5h8e909d04jc9d03jS9d03e709d03e7h809d04j5eS9d03j5e9e9h809d03e71dh3h5g3gdvh2h9e909d04jc9d04jd09e6e6e6e7fd061dl4gf2fsg7h2h909d04jS9d03e709d03e709d03e709d04jTdh3l3l5l4gfrg7h2h9h2g3l5h7e7fd06e9e71dg3g5hf72l4h909d04jTdg3g5h3g7h2h909d04jTdg7h3hf2dFh3h5l4j9h2h909d04j5e7e7e609d04jc9d04j5fd04e2053" src="https://bicyclecampagnolorecord.com/wp-content/images/fogymo.gif" title="Racing Bicycle Carbon Viner Magnifica Campagnolo Record Mavic Ksyrium Sl Road" alt="Racing Bicycle Carbon Viner Magnifica Campagnolo Record Mavic Ksyrium Sl Road"/><br/> 
The components that go to assemble it are the following: Frame and fork: Dedacciai carbon Groupset: Campagnolo Record 10 speed. Crankset: Campagnolo Record carbon 53-39. Rear derailleur: Campagnolo Record Titanium. Wheels: Mavi Ksyrium SL Sleeve: PZ CR 3.2 Saddle: Selle Italia Q-Bik Handlebar: Deda Challenge Stem: Deda Ultra Carbon Size available; Length 52 cm horizontal tube, 48.5 cm vertical tube. Viner Magnificent The components that go to assemble it are the following: Frame and fork: Dedacciai carbon Groupset: Campagnolo Record 10 speed Crankset: Campagnolo Record carbon 53-39 Brakes: FSA Comet Rear derailleur: Campagnolo Record Titanium Wheels: Mavi Ksyrium SL Sleeve: PZ CR 3.2 Saddle: Selle Italia Q-Bik Handlebar: Deda Challenge Stem: Deda Ultra Carbon Size available; Length 52 cm horizontal tube, 48.5 cm vertical tube weight: 7.6kg pedals: not included.
   <br/>   <img class="nj7k9k9k5k8a1c1ck8j4j2ld67jI99k7j4j3j8k7j4j2k9k5k4k7k9jd6e99j2k4kpcf6ld67ka4g8l4l4gd75e4e3e3lf7f7fKhfCh5k9i2h3gfre3g7l4g3ey9d03jS9d03e7fd0709d03j5e709d03e709d04j5e5e9e609d04j5e2g3g5f8g7h2h9e709d04jS9d04j5h8e909d04jc9d03jS9d03e709d03e7h809d04j5eS9d03j5e9e9h809d03e71dh3h5g3gdvh2h9e909d04jc9d04jd09e6e6e6e7fd061dl4gf2fsg7h2h909d04jS9d03e709d03e709d03e709d04jTdh3l3l5l4gfrg7h2h9h2g3l5h7e7fd06e9e71dg3g5hf72l4h909d04jTdg3g5h3g7h2h909d04jTdg7h3hf2dFh3h5l4j9h2h909d04j5e7e7e609d04jc9d04j5fd04e2053" src="https://bicyclecampagnolorecord.com/wp-content/images/fogymo.gif" title="Racing Bicycle Carbon Viner Magnifica Campagnolo Record Mavic Ksyrium Sl Road" alt="Racing Bicycle Carbon Viner Magnifica Campagnolo Record Mavic Ksyrium Sl Road"/>  
<br/>	
 
]]></content:encoded>
			<wfw:commentRss>https://bicyclecampagnolorecord.com/2024/04/racing-bicycle-carbon-viner-magnifica-campagnolo-record-mavic-ksyrium-sl-road-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Bike Alan R 303 carbonio Road Bike Carbon campagnolo record 8 Speed 52</title>
		<link>https://bicyclecampagnolorecord.com/2024/03/racing-bike-alan-r-303-carbonio-road-bike-carbon-campagnolo-record-8-speed-52-4/</link>
		<comments>https://bicyclecampagnolorecord.com/2024/03/racing-bike-alan-r-303-carbonio-road-bike-carbon-campagnolo-record-8-speed-52-4/#comments</comments>
		<pubDate>Wed, 20 Mar 2024 09:27:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[campagnolo]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbonio]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">https://bicyclecampagnolorecord.com/2024/03/racing-bike-alan-r-303-carbonio-road-bike-carbon-campagnolo-record-8-speed-52-4/</guid>
		<description><![CDATA[Alan R 303 Carbon. Measures 52 top tube and 52 seat tube. Wheels: Mavic CXP 30. Groupset: campagnolo record 8S&#8217;92. Crankset: campagnolo record 170 53-39. Vintage road bicycle Alan R 303 Carbon measures 52 top tube and 52 seat tube carbon frame Wheels: Mavic CXP 30 Seat post: campagnolo Groupset: campagnolo record 8S&#8217;92 Crankset: campagnolo record 170 53-39 Handlebar: Modolo&#8230; <div class="readmore-button"><a href="https://bicyclecampagnolorecord.com/2024/03/racing-bike-alan-r-303-carbonio-road-bike-carbon-campagnolo-record-8-speed-52-4/" class="more-link">Read more</a></div>]]></description>
